Top Rankings
| Guild Name | Guild Logo | Guild Master | Score |
| 1 | KOSOCHO |  | Hwang | 26,360 |
| 2 | DoSat |  | inxity | 26,353 |
| 3 | KyVien |  | DEPGAINHAT | 26,201 |
| 4 | HeadShot |  | WaShingTon | 26,012 |
| 5 | CuopOMG |  | JackMa | 25,622 |
| 6 | INOVA |  | LuXy | 25,318 |
| 7 | Hunters |  | TinTin | 24,911 |
| 8 | aeCL |  | AnhDat | 24,805 |
| 9 | TTinhCoc |  | LenDuong | 23,141 |
| 10 | HoangDe |  | TieuKiem | 21,589 |
| 11 | HonToc |  | 16thg7 | 21,571 |
| 12 | MauLanh |  | KhatMauDL | 20,994 |
| 13 | Google |  | MGXUANBACH | 20,388 |
| 14 | HuyDiet |  | ShinThoi | 19,838 |
| 15 | SPARTA |  | TenHayNhat | 19,344 |
| 16 | IiiHiiI |  | IiiiHiiiI | 19,159 |
| 17 | QuyCocTu |  | TrCanhCay | 19,025 |
| 18 | AE3Mien |  | OngGia2Con | 18,093 |
| 19 | XOMNGHEO |  | MinLove | 17,441 |
| 20 | KingHnxx |  | Kingwhitex | 16,480 |
| 21 | ROYAL |  | XichLo2026 | 15,874 |
| 22 | XOMLIEU |  | Snowly | 15,801 |
| 23 | DeVuong5 |  | DanTong | 15,151 |
| 24 | OutLaw |  | OngChu1969 | 15,009 |
| 25 | XINCHAO |  | MouseKing | 14,993 |
| 26 | AeJAv |  | saori | 14,539 |
| 27 | HoangGia |  | BoGiaMu88 | 14,282 |
| 28 | INDICA |  | DuwasXing | 14,171 |
| 29 | 19VieTri |  | SVIP | 13,626 |
| 30 | DeVuong |  | DeNhatKiem | 13,461 |
| 31 | TikTokMU |  | Warriorz | 13,164 |
| 32 | DONTCARE |  | ThichDaiCa | 12,530 |
| 33 | ENGLAND |  | RedMG | 11,824 |
| 34 | CanTho65 |  | TocDo9xx | 11,781 |
| 35 | ViTaMinA |  | Origiiin | 11,715 |
| 36 | THIENDlA |  | MotLanDau | 11,579 |
| 37 | KiemChao |  | Allysa | 11,151 |
| 38 | DKNY |  | 0947635995 | 10,802 |
| 39 | LEXUS |  | MREMIXX | 10,468 |
| 40 | HPDraGon |  | DragonDK | 10,368 |
| 41 | Diamon |  | nohusunwin | 10,205 |
| 42 | CocChu |  | 1234 | 9,898 |
| 43 | Herro |  | Miloherro | 9,800 |
| 44 | zTANSATz |  | NsndTrung | 9,537 |
| 45 | TocEf |  | EfBimThui | 9,414 |
| 46 | MUABAN |  | MEXC | 9,319 |
| 47 | EMIRATE |  | Emirate | 9,172 |
| 48 | 1HitMaxx |  | AKPI | 9,143 |
| 49 | NoName |  | Off123 | 9,089 |
| 50 | BossTeam |  | Items01 | 9,031 |
Last Updated @ 11/02/2026 - 05:25 PM